Products
Domestic
Products
Generic Name | Composition |
---|---|
Ambroxol Oral Liquid (Sugar Free) | Each 5 ml contains: Ambroxol Hydrochloride BP 15 mg Flavoured base q. s. Colour: Ponceau 4R |
Generic Name | Composition |
---|---|
Atenolol Tablets BP 25 mg | Each uncoated tablet contains:
Atenolol BP 25 mg |
Generic Name | Composition |
---|---|
Atenolol Tablets BP 50 mg | Each uncoated tablet contains: Atenolol BP 50 mg |
Generic Name | Composition |
---|---|
Atenolol Tablets BP 100 mg | Each uncoated tablet contains: Atenolol BP 100 mg |
Generic Name | Composition |
---|---|
Atenolol and Chlortalidone Tablets | Each uncoated tablet contains: Atenolol BP 25 mg Chlortalidone BP 12.5 mg |
Generic Name | Composition |
---|---|
Carbimazole Tablets BP 5 mg | Each uncoated tablet contains: Carbimazole BP 5 mg |
Generic Name | Composition |
---|---|
Carbimazole Tablets BP 10 mg | Each uncoated tablet contains: Carbimazole BP 10 mg |
Generic Name | Composition |
---|---|
Carbimazole Tablets BP 20 mg | Each uncoated tablet contains: Carbimazole BP 20 mg |
Generic Name | Composition |
---|---|
Co-Tenidone Tablets BP 100 mg | Each uncoated tablet contains: Atenolol BP 100 mg Chlortalidone BP 25 mg |
Generic Name | Composition |
---|---|
Chloroquine Phosphate Tablets BP 250 mg | Each Film coated tablet contains: Chloroquine Phosphate BP 250 mg Colour : Titanium dioxide BP |
Generic Name | Composition |
---|---|
Ciprofloxacin Hydrochloride Tablets BP 500 mg | Each Film coated tablet contains: Ciprofloxacin Hydrochloride BP Equivalent to Ciprofloxacin 500 mg Colour :Titanium Dioxide BP |
Generic Name | Composition |
---|---|
Co-Trimoxazole Tablets BP | Each uncoated tablet contains: Trimethoprim BP 80 mg Sulphamethoxazole BP 400 mg |
Generic Name | Composition |
---|---|
Ciprofloxacin Tablets BP 250 mg | Each Film coated tablet contains: Ciprofloxacin Hydrochloride BP Equivalent to Ciprofloxacin 250 mg Colour: Titanium Dioxide BP |
Generic Name | Composition |
---|---|
Diclofenac And Paracetamol Tablets | Each uncoated tablet contains: Diclofenac Sodium BP 50 mg Paracetamol BP 500 mg Colour : Titanium Dioxide BP |
Generic Name | Composition |
---|---|
Doxycycline Capsule BP | Each capsule contains: Doxycycline Hyclate BP Equivalent to Doxycycline 100 mg Colour: Approved colors used in capsule shell |
Generic Name | Composition |
---|---|
Digoxin Tablets BP 0.25 mg | Each uncoated tablet contains: Digoxin BP 0.25 mg |
Generic Name | Composition |
---|---|
Enalapril Maleate and Hydrochlorothiazide Tablets USP | Each uncoated tablet contains: Enalapril Maleate BP 10 mg Hydrochlorothiazide BP 25 mg Colour: Ferric Oxide Yellow |
Generic Name | Composition |
---|---|
Enalapril Maleate Tablets BP 5 mg | Each uncoated tablet contains: Enalapril Maleate BP 5 mg |
Generic Name | Composition |
---|---|
Hydrochlorothiazide Tablets BP 25 mg | Each uncoated tablet contains: Hydrochlorothiazide BP 25 mg |
Generic Name | Composition |
---|---|
Hydrochlorothiazide Tablets BP 25 mg | Each uncoated tablet contains: Hydrochlorothiazide BP 25 mg |
Generic Name | Composition |
---|---|
Hydrochlorothiazide Tablets BP 50 mg | Each uncoated tablet contains: Hydrochlorothiazide BP 50 mg |
Generic Name | Composition |
---|---|
Isosorbide Dinitrate Tablets BP 5 mg | Each uncoated tablet contains: Isosorbide Dinitrate 5 mg As Diluted Isosorbide Dinitrate BP |
Generic Name | Composition |
---|---|
Isosorbide Dinitrate Tablets BP 10 mg | Each uncoated tablet contains: Isosorbide Dinitrate 10 mg As Diluted Isosorbide Dinitrate BP |
Generic Name | Composition |
---|---|
Isosorbide Mononitrate Tablets BP 40 mg | Each film coated slow release tablet contains: Isosorbide Mononitrate 40 mg (Added as diluted Isosorbide Mononitrate BP) Colour: Titanium Dioxide |
Generic Name | Composition |
---|---|
Ibuprofen And Paracetamol Tablets | Each uncoated tablet contains : Ibuprofen BP 400 mg Paracetamol BP 333 mg |
Generic Name | Composition |
---|---|
Isosorbide Mononitrate 40 mg SR Tablets | Each film coated slow release tablet contains: Isosorbide Mononitrate 40 mg (Added as diluted Isosorbide Mononitrate BP) Colour: Titanium Dioxide |
Generic Name | Composition |
---|---|
Metformin Hydrochloride Tablets BP 500 mg | Each film coated slow release tablet contains: Each Film coated tablets contains: Metformin Hydrochloride BP 500 mg Colour: Titanium dioxide BP |
Generic Name | Composition |
---|---|
Metronidazole Tablets BP 200 mg | Each Film coated tablet contains: Metronidazole BP 200 mg |
Generic Name | Composition |
---|---|
Metformin Hydrochloride and Glibenclamide Tablets | Each uncoated tablet contains: Metformin Hydrochloride BP 500 mg Glibenclamide BP 5 mg |
Generic Name | Composition |
---|---|
Metformin Hydrochloride Tablets BP 500 mg | Each Film coated tablet contains: Metformin Hydrochloride BP 500 mg Colour: Titanium dioxide BP |
Generic Name | Composition |
---|---|
Metronidazole Tablets BP 200 mg | Each Film coated tablet contains : Metronidazole BP 200 mg |
Generic Name | Composition |
---|---|
Metronidazole Tablets BP 250 mg | Each Film Coated tablet contains : Metronidazole BP 250 mg |
Generic Name | Composition |
---|---|
Metronidazole Tablets BP 500 mg | Each film coated tablet contains: Metronidazole BP 500 mg Colour:Tartrazine |
Generic Name | Composition |
---|---|
Nimesulide Tablets | Each uncoated tablet contains: Nimesulide BP 100 mg |
Generic Name | Composition |
---|---|
Norfloxacin Tablets BP 400 mg | Each Film coated tablet contains: Norfloxacin BP 400 mg Colour : sunset Yellow FCF, Titanium Dioxide BP |
Generic Name | Composition |
---|---|
Promethazine Theoclate Tablets BP 25 mg | Each uncoated tablet contains: Promethazine Theoclate BP 25 mg |
Generic Name | Composition |
---|---|
Primidone Tablets BP 250 mg | Each uncoated tablet contains: Primidone BP 250 mg |
Generic Name | Composition |
---|---|
Propranolol Hydrochloride Tablets BP 40 mg | Each uncoated tablet contains : Propranolol Hydrochloride BP 40 mg |
Generic Name | Composition |
---|---|
Pioglitazone Hydrochloride Tablets | Each uncoated tablet contains: Pioglitazone hydrochloride Equivalent to Pioglitazone 15 mg |
Generic Name | Composition |
---|---|
Pioglitazone Hydrochloride Tablets | Each uncoated tablet contains: Pioglitazone hydrochloride Equivalent to Pioglitazone 30 mg |
Generic Name | Composition |
---|---|
Pioglitazone Hydrochloride Tablets | Each uncoated tablet contains: Pioglitazone hydrochloride Equivalent to Pioglitazone 45 mg |
Generic Name | Composition |
---|---|
Propranolol Hydrochloride Tablets BP 40 mg | Each uncoated tablet contains: Propranolol Hydrochloride BP 40 mg |
Generic Name | Composition |
---|---|
Promethazine Hydrochloride Tablets BP 10 mg | Each Film coated tablet contains: Promethazine Hydrochloride BP 10 mg Colour : Brilliant Blue FCF Titanium dioxide BP |
Generic Name | Composition |
---|---|
Promethazine Hydrochloride Tablets BP 25 mg | Each Film coated tablet contains: Promethazine Hydrochloride BP 25 mg Colour : Brilliant Blue FCF Titanium dioxide BP |
Generic Name | Composition |
---|---|
Paracetamol Tablets BP 500 mg | Each uncoated tablet contains: Paracetamol BP 500 mg |
Generic Name | Composition |
---|---|
Paracetamol Oral Solution BP (120 mg / 5 ml) | Each 5 ml solution contains: Paracetamol BP 120 mg Colour: Ponceau 4R In a flavored base |
Generic Name | Composition |
---|---|
Paediatric Paracetamol Oral Solution BP | Each 5 ml contains: Paracetamol BP 125 mg Colour: Ponceau 4R In a flavored syrup base |
Generic Name | Composition |
---|---|
Ranitidine Hydrochloride Tablets BP 150 mg | Each Film coated tablet contains: Ranitidine Hydrochloride BP Equivalent to Ranitidine 150 mg Colour : Lake of sunset Yellow FCF , Titanium Dioxide BP |
Generic Name | Composition |
---|---|
Ranitidine Hydrochloride Tablets BP 300 mg | Each Film coated tablet contains : Ranitidine Hydrochloride BP Equivalent to Ranitidine 300 mg Colour : Lake of sunset Yellow FCF, Titanium Dioxide BP |
Generic Name | Composition |
---|---|
Secnidazole Tablets | Each Film coated tablet contains : Secnidazole 1 g Colour :Titanium Dioxide BP & Tartrazine |
Generic Name | Composition |
---|---|
Secnidazole Tablets | Each Film coated tablet contains : Secnidazole 1 g Colour :Titanium Dioxide BP & Tartrazine |
Generic Name | Composition |
---|---|
Tramadol Capsules BP | Each capsule contains: Tramadol Hydrochloride BP 50 mg Colour: Approved colour used in capsule shell |
Generic Name | Composition |
---|---|
Tetracycline Capsule BP 500 mg | Each capsule contains: Tetracycline Hydrochloride BP 500 mg Colour: Approved colours used in capsule shell |
Generic Name | Composition |
---|---|
Tetracycline Capsule BP 250 mg | Each capsule contains: Tetracycline Hydrochloride BP 250 mg Colour: Approved colours used in capsule shell |
Generic Name | Composition |
---|---|
Verapamil Tablets BP 40 mg | Each Film coated tablet contains: Verapamil Hydrochloride BP 40 mg Colour: Tartrazine |
Generic Name | Composition |
---|---|
Verapamil Tablets BP 80 mg | Each Film coated tablet contains: Verapamil Hydrochloride BP 80 mg Colour: Sunset Yellow FCF |
Products
Generic name | Ambroxol Oral Liquid (Sugar Free) |
Composition | Each 5 ml contains: Ambroxol Hydrochloride BP 15 mg Flavoured base q. s. Colour: Ponceau 4R |
Generic name | Atenolol Tablets BP 25 mg |
Composition | Each uncoated tablet contains: Atenolol BP 25 mg |
Generic name | Atenolol Tablets BP 50 mg |
Composition | Each uncoated tablet contains: Atenolol BP 50 mg |
Generic name | Atenolol Tablets BP 100 mg |
Composition | Each uncoated tablet contains: Atenolol BP 100 mg |
Generic name | Atenolol and Chlortalidone Tablets |
Composition | Each uncoated tablet contains: Atenolol BP 25 mg Chlortalidone BP 12.5 mg |
Generic name | Carbimazole Tablets BP 5 mg |
Composition | Each uncoated tablet contains: Carbimazole BP 5 mg |
Generic name | Carbimazole Tablets BP 10 mg |
Composition | Each uncoated tablet contains: Carbimazole BP 10 mg |
Generic name | Carbimazole Tablets BP 20 mg |
Composition | Each uncoated tablet contains: Carbimazole BP 20 mg |
Â
Generic name | Co-Tenidone Tablets BP 100 mg |
Composition | Each uncoated tablet contains: Atenolol BP 100 mg Chlortalidone BP 25 mg |
Generic name | Chloroquine Phosphate Tablets BP 250 mg |
Composition | Each Film coated tablet contains: Chloroquine Phosphate BP 250 mg Colour : Titanium dioxide BP |
Generic name | Ciprofloxacin Hydrochloride Tablets BP 500 mg |
Composition | Each Film coated tablet contains: Ciprofloxacin Hydrochloride BP Equivalent to Ciprofloxacin 500 mg Colour :Titanium Dioxide BP |
Generic name | Co-Trimoxazole Tablets BP |
Composition | Each uncoated tablet contains: Trimethoprim BP 80 mg Sulphamethoxazole BP 400 mg |
Generic name | Ciprofloxacin Tablets BP 250 mg |
Composition | Each Film coated tablet contains: Ciprofloxacin Hydrochloride BP Equivalent to Ciprofloxacin 250 mg Colour: Titanium Dioxide BP |
Generic name | Diclofenac And Paracetamol Tablets |
Composition | Each uncoated tablet contains: Diclofenac Sodium BP 50 mg Paracetamol BP 500 mg Colour : Titanium Dioxide BP |
Generic name | Doxycycline Capsule BP |
Composition | Each capsule contains: Doxycycline Hyclate BP Equivalent to Doxycycline 100 mg Colour: Approved colors used in capsule shell |
Generic name | Digoxin Tablets BP 0.25 mg |
Composition | Each uncoated tablet contains: Digoxin BP 0.25 mg |
Generic name | Enalapril Maleate and Hydrochlorothiazide Tablets USP |
Composition | Each uncoated tablet contains: Enalapril Maleate BP 10 mg Hydrochlorothiazide BP 25 mg Colour: Ferric Oxide Yellow |
Generic name | Enalapril Maleate Tablets BP 5 mg |
Composition | Each uncoated tablet contains: Enalapril Maleate BP 5 mg |
Generic name | Hydrochlorothiazide Tablets BP 25 mg |
Composition | Each uncoated tablet contains: Hydrochlorothiazide BP 25 mg |
Generic name | Hydrochlorothiazide Tablets BP 25 mg |
Composition | Each uncoated tablet contains: Hydrochlorothiazide BP 25 mg |
Generic name | Hydrochlorothiazide Tablets BP 50 mg |
Composition | Each uncoated tablet contains: Hydrochlorothiazide BP 50 mg |
Generic name | Isosorbide Dinitrate Tablets BP 5 mg |
Composition | Each uncoated tablet contains: Isosorbide Dinitrate 5 mg As Diluted Isosorbide Dinitrate BP |
Generic name | Isosorbide Dinitrate Tablets BP 10 mg |
Composition | Each uncoated tablet contains: Isosorbide Dinitrate 10 mg As Diluted Isosorbide Dinitrate BP |
Generic name | Isosorbide Mononitrate Tablets BP 40 mg |
Composition | Each film coated slow release tablet contains: Isosorbide Mononitrate 40 mg (Added as diluted Isosorbide Mononitrate BP) Colour: Titanium Dioxide |
Generic name | Ibuprofen And Paracetamol Tablets |
Composition | Each uncoated tablet contains : Ibuprofen BP 400 mg Paracetamol BP 333 mg |
Generic name | Isosorbide Mononitrate 40 mg SR Tablets |
Composition | Each film coated slow release tablet contains: Isosorbide Mononitrate 40 mg (Added as diluted Isosorbide Mononitrate BP) Colour: Titanium Dioxide |
Generic name | Metformin Hydrochloride Tablets BP 500 mg |
Composition | Each film coated slow release tablet contains: Each Film coated tablets contains: Metformin Hydrochloride BP 500 mg Colour: Titanium dioxide BP |
Generic name | Metronidazole Tablets BP 200 mg |
Composition | Each Film coated tablet contains: Metronidazole BP 200 mg |
Generic name | Metformin Hydrochloride and Glibenclamide Tablets |
Composition | Each uncoated tablet contains: Metformin Hydrochloride BP 500 mg Glibenclamide BP 5 mg |
Generic name | Metformin Hydrochloride Tablets BP 500 mg |
Composition | Each Film coated tablet contains: Metformin Hydrochloride BP 500 mg Colour: Titanium dioxide BP |
Generic name | Metronidazole Tablets BP 200 mg |
Composition | Each Film coated tablet contains : Metronidazole BP 200 mg |
Generic name | Metronidazole Tablets BP 250 mg |
Composition | Each Film Coated tablet contains : Metronidazole BP 250 mg |
Generic name | Metronidazole Tablets BP 500 mg |
Composition | Each film coated tablet contains: Metronidazole BP 500 mg Colour:Tartrazine |
Generic name | Nimesulide Tablets |
Composition | Each uncoated tablet contains: Nimesulide BP 100 mg |
Generic name | Norfloxacin Tablets BP 400 mg |
Composition | Each Film coated tablet contains: Norfloxacin BP 400 mg Colour : sunset Yellow FCF, Titanium Dioxide BP |
Generic name | Promethazine Theoclate Tablets BP 25 mg |
Composition | Each uncoated tablet contains: Promethazine Theoclate BP 25 mg |
Generic name | Primidone Tablets BP 250 mg |
Composition | Each uncoated tablet contains: Primidone BP 250 mg |
Generic name | Propranolol Hydrochloride Tablets BP 40 mg |
Composition | Each uncoated tablet contains : Propranolol Hydrochloride BP 40 mg |
Generic name | Pioglitazone Hydrochloride Tablets |
Composition | Each uncoated tablet contains: Pioglitazone hydrochloride Equivalent to Pioglitazone 15 mg |
Generic name | Pioglitazone Hydrochloride Tablets |
Composition | Each uncoated tablet contains: Pioglitazone hydrochloride Equivalent to Pioglitazone 30 mg |
Generic name | Pioglitazone Hydrochloride Tablets |
Composition | Each uncoated tablet contains: Pioglitazone hydrochloride Equivalent to Pioglitazone 45 mg |
Generic name | Propranolol Hydrochloride Tablets BP 40 mg |
Composition | Each uncoated tablet contains: Propranolol Hydrochloride BP 40 mg |
Generic name | Promethazine Hydrochloride Tablets BP 10 mg |
Composition | Each Film coated tablet contains: Promethazine Hydrochloride BP 10 mg Colour : Brilliant Blue FCF Titanium dioxide BP |
Generic name | Promethazine Hydrochloride Tablets BP 25 mg |
Composition | Each Film coated tablet contains: Promethazine Hydrochloride BP 25 mg Colour : Brilliant Blue FCF Titanium dioxide BP |
Generic name | Paracetamol Tablets BP 500 mg |
Composition | Each uncoated tablet contains: Paracetamol BP 500 mg |
Generic name | Paracetamol Oral Solution BP (120 mg / 5 ml) |
Composition | Each 5 ml solution contains: Paracetamol BP 120 mg Colour: Ponceau 4R In a flavored base |
Generic name | Paediatric Paracetamol Oral Solution BP |
Composition | Each 5 ml contains: Paracetamol BP 125 mg Colour: Ponceau 4R In a flavored syrup base |
Generic name | Ranitidine Hydrochloride Tablets BP 150 mg |
Composition | Each Film coated tablet contains: Ranitidine Hydrochloride BP Equivalent to Ranitidine 150 mg Colour : Lake of sunset Yellow FCF , Titanium Dioxide BP |
Generic name | Ranitidine Hydrochloride Tablets BP 300 mg |
Composition | Each Film coated tablet contains : Ranitidine Hydrochloride BP Equivalent to Ranitidine 300 mg Colour : Lake of sunset Yellow FCF, Titanium Dioxide BP |
Generic name | Secnidazole Tablets |
Composition | Each Film coated tablet contains : Secnidazole 1 g Colour :Titanium Dioxide BP & Tartrazine |
Generic name | Secnidazole Tablets |
Composition | Each Film coated tablet contains : Secnidazole 1 g Colour :Titanium Dioxide BP & Tartrazine |
Generic name | Tramadol Capsules BP |
Composition | Each capsule contains: Tramadol Hydrochloride BP 50 mg Colour: Approved colour used in capsule shell |
Generic name | Tetracycline Capsule BP 500 mg |
Composition | Each capsule contains: Tetracycline Hydrochloride BP 500 mg Colour: Approved colours used in capsule shell |
Generic name | Tetracycline Capsule BP 250 mg |
Composition | Each capsule contains: Tetracycline Hydrochloride BP 250 mg Colour: Approved colours used in capsule shell |
Generic name | Verapamil Tablets BP 40 mg |
Composition | Each Film coated tablet contains: Verapamil Hydrochloride BP 40 mg Colour: Tartrazine |
Generic name | Verapamil Tablets BP 80 mg |
Composition | Each Film coated tablet contains: Verapamil Hydrochloride BP 80 mg Colour: Sunset Yellow FCF |
Products
NAME OF THE PRODUCT | APPROVED FORMULATION | INDICATION | FEATURES |
---|---|---|---|
Clindamycin Phosphate USP 1% Gel | Acne Vulgaris | Oil & Alcohol Free, Water based gel formulation | |
Clindamycin Phosphate 1% and Benzoyl Peroxide 5% USP Cream | Acne Vulgaris | Oil & Alcohol Free, Water based gel like creamformulation, Quality as per international standards | |
Adapalene B.P 0.1% & Clindamycin Phosphate IP 1.0% Gel | Acne Vulgaris | Oil & Alcohol Free, Water based gel like creamformulation, Quality as per international standards | |
Topical Application of Carica Papaya 39mg/g and Potassium Sorbate 0.1 mg as preservative | Sunburn, Diaper Rash, Xerosis, Skin Rash,Mosquito bites, Craked Nipples,Cracked Lips, Chafing | First time in India with unique topical application of Papaya. Unique thick semi-solid grease application exhibits the properties of an ointment without any artificial colour, alcohol and perfume. | |
Cetyl Alcohol IP 2.65% & Stearyl Alcohol IP 0.26% Lotion | Skin Cleanser | Preservative free Skin Cleansing Lotion wih pH of 6.0. Skin Cleansing Lotion without any artificial colour and perfume. | |
Minoxidil Topical Solution USP 5% | Alopecia Areata, Hair Growth | Provided with metered-spray applicator for 5 Sprays is equal to 1 ml. Targets scalp with its fine mist spray applicator. Manufactured as per International standards. | |
O.M.C (Octyl Methoxy Cinnamate), Benzophenone-3, Avebenzone, Chemsol-H.S, Octyl Salicylate & Octocrylene SPF 50+++ Sunscreen | Sunscreen | Chemical sunscreen satisfies the recommendations of AAD with 50++ SPF with aqueous base offering water Resistance upto 40-80 mins. Offers cosmetic spread ability with soothing fragrance. Broad spectrum performance against UVA (PA+++) and UVB (SPF 50+). Does not leave any white patches unlike Physical (Inorganic) Sunscreen like TiO2 or ZnO. | |
Vitamin E Acetate 0.5%, Aloe Extract 10% and Urea 10% BP Cream | Xerosis | The benefit of Urea added with Vitamin E & Aloe Vera exhibitis all 3 properties of an ideal emollient. Emollient with occlusive base without any artificial | |
Hydroquinone 2%, Tretinoin 0.025% and Mometasone Furoate 0.1% USP Cream | Melasma | DCG(I) approved three active ingredients uniquely combined for one effective solution, Diminishes the Melasma Area Severity | |
Hydroquinone 2%, Tretinoin 0.025% and Fluocinolone Acetonide 0.01% USP Cream | Melasma | DCG(I) approved three active ingredients uniquely combined for one effective solution, Diminishes the Melasma Area Severity Index | |
Terbinafine Hydrochloride BP 250mg Tablet | Anti-fungal | Fungicidal superior to Itraconazole with once a daily dose | |
Terbinafine Hydrochloride BP 1% Cream w/w | Anti-fungal | Fungicidal superior to Clotrimazole with once a daily dose | |
Sisomicin Sulfate IP 1 mg Cream | Pyoderma | Sisomicin back in India market. It has faster & greater relief of signs and symptoms of Pyoderma compared to Mupirocin | |
Halobetasol Propionate 0.05 % & Salicylic acid 6 % Ointment | Psoriasis | Potent steroid recommended as first line treatment of Psoriasis. Salicylic acid 6 % added to reduce the toxicity. | |
Ketoconazole IP 2% Cream | Seborrhic Dermatitis | Reduce the numbers of viable yeast cells on the scalp (dandruff). 75%–95% improvement in scalp dermatitis (dandruff). |
NAME OF THE PRODUCT | APPROVED FORMULATION | INDICATION | FEATURES |
---|---|---|---|
Essential Multi Vitamines, Minerals and Natural Extract Tablet | Multi-vitamin Minerals | Combination of Ingredients of Life like 10 types of different Vitamins, 9 Essential Minerals and 4 Natural Extract Cooked with Scientific Intelligence & Designed as per most of Indian needs. Compact tablet with No unpleasant aftertaste. | |
Cholecalciferol IP 60000 IU Granules | Vitamin D Deficiency | Sachet is with Fine Granules and easy to tear. Source of Vitamin D is vegetarian. | |
Cholecalciferol IP 60000 IU Tablet | Vitamin D Deficiency | Tablet is Chewable with of Mango Flavour . Tablet is Sugar Free as well. Source of Vitamin D is vegetarian. | |
Cholecalciferol IP 800 IU/ml Drops | Vitamin D Deficiency | Drops is of delicious pineapple flavour. Source of Vitamin D is vegetarian. | |
Streptococcus Faecall 60 million, Clostridium Butyricum 4 million, Bacillus Mesentericus 2 million & Lactic acid bacillus 100 million Capsule | Pre & Probiotics | Novel Synbiotic with combinatio of Pre & Probiotics helps in Restoration of intestinal microflora, Clostridium Difficile Associated Diarrhoea, Prevention of antibiotic-associated diarrhea, Improve in immune system | |
Ferrous Calcium Citrate equivalent to element iron 25 mg + Folic Acid 0.3 mg / 5 ml suspension | Iron Deficiency | Non-black iron rapidly abosrbed in deodenum increases of Hb levels. Well tolerated with minimal GI disturbance. Combine with Erythropoietic factors. | |
Ferrous Calcium Citrate equivalent to element iron 25 mg + Folic Acid 0.3 mg Per Tablet | Iron Deficiency | Its non-black Iron. The calcium in ferrous calcium citrate complex has more affinity for the phosphates and phytates in the diet and form complexes with them to leave ferrous iron available for absorption. Ferrous calcium citrate complex is almost devoid of toxicity and has been found to produce rapid rise in haemoglobin in a short period of time. The folic acid has an action that is beneficial towards normal heamipoiesis. | |
Ferrous Calcium Citrate equivalent to elemental iron 10mg + Folic Acid 0.3mg Drops | Iron Deficiency | Non-black iron rapidly abosrbed in deodenum increases of Hb levels. Well tolerated with minimal GI disturbance. Combine with Erythropoietic factors. Delicious Mix Fruit Flavour. | |
Elemental Calcium with Cholecalciferol USP 500mg/250 IU Tablet. | Calcium Deficiency | Compact tablet with source of Vitamin D & Calcium are vegetarian. | |
Elemental Calcium with Cholecalciferol USP 500mg/500 IU Tablet | Calcium Deficiency | Compact tablet with source of Vitamin D & Calcium are vegetarian. |
NAME OF THE PRODUCT | APPROVED FORMULATION | INDICATION | FEATURES |
---|---|---|---|
Montelukast & Fexofenadine Hydrochloride IP 10/120mg Tablet | Allergic Rhinitis | Combination is approved by DCG(I) has Fast onset of action in Allergic Rhinitis in Adults. This non-sedating combination is also recommended by ARIA | |
AmbroxolHydrchloride IP 15 mg ,TerbutalinSulphate IP 1.25 mg, Guaiphenesin IP 50 mg & Menthol IP 2.5 mg Syrup | Cough Syrup | Added advatage of Menthol helps throat irritation. Its DCG(I) approved combination for symptomatic relief in cough | |
Rabeprozole Sodium IP 20 mg & Levosulpride 75 mg Capsule | For GERD | DCG(I) approved combination for symptomatic treatment of GERD. It has quick onset of action with superior acid suppression. | |
Anhydrous Cefixime IP 200 mg & Azithromycin IP 250 mg Tablet | Typhoid, CAP | WHO recommended combination for MDR Typhoid. CHEST 2005 recommended combination for CAP. Medscape 2010 recommended treatment for Neisseria Gonorrhea | |
Cefixime IP 50 mg per 5 ml Syrup | URTI, LRTI, UTI | 3rd generation cephalosporins are most commonly prescribed antibiotic before the culture sensitivity | |
DiclofenecDiethylamine BP 1.16%, Linseed Oil (OleumLini) BP 3.0%, Methyl Salicylate IP 10%, Menthol IP 5%, Excipients & Propellant q.s. 100% Spray | Pain, Strain | Made with the goodness of natural ingredients. Composed of fine micronized particle and aassage free quickly absorbed by affected area. It has fine cooling sensation. | |
Azithromycin IP 500 mg Tablets | URTI, LRTI | Compact tablet manufactured as per International standards |
Products
NAME OF THE PRODUCT | |
APPROVED FORMULATION | Clindamycin Phosphate USP 1% Gel |
INDICATION | Acne Vulgaris |
FEATURES | Oil & Alcohol Free, Water based gel formulation |
NAME OF THE PRODUCT | |
APPROVED FORMULATION | Clindamycin Phosphate 1% and Benzoyl Peroxide 5% USP Cream |
INDICATION | Acne Vulgaris |
FEATURES | Oil & Alcohol Free, Water based gel like creamformulation, Quality as per international standards |
NAME OF THE PRODUCT | |
APPROVED FORMULATION | Adapalene B.P 0.1% & Clindamycin Phosphate IP 1.0% Gel |
INDICATION | Acne Vulgaris |
FEATURES | Oil & Alcohol Free, Water based gel like creamformulation, Quality as per international standards |
NAME OF THE PRODUCT | |
APPROVED FORMULATION | Topical Application of Carica Papaya 39mg/g and Potassium Sorbate 0.1 mg as preservative |
INDICATION | Sunburn, Diaper Rash, Xerosis, Skin Rash,Mosquito bites, Craked Nipples,Cracked Lips, Chafing |
FEATURES | First time in India with unique topical application of Papaya. Unique thick semi-solid grease application exhibits the properties of an ointment without any artificial colour, alcohol and perfume. |
NAME OF THE PRODUCT | |
APPROVED FORMULATION | Cetyl Alcohol IP 2.65% & Stearyl Alcohol IP 0.26% Lotion |
INDICATION | Skin Cleanser |
FEATURES | Preservative free Skin Cleansing Lotion wih pH of 6.0. Skin Cleansing Lotion without any artificial colour and perfume. |
NAME OF THE PRODUCT | |
APPROVED FORMULATION | Minoxidil Topical Solution USP 5% |
INDICATION | Alopecia Areata, Hair Growth |
FEATURES | Provided with metered-spray applicator for 5 Sprays is equal to 1 ml. Targets scalp with its fine mist spray applicator. Manufactured as per International standards. |
NAME OF THE PRODUCT | |
APPROVED FORMULATION | O.M.C (Octyl Methoxy Cinnamate), Benzophenone-3, Avebenzone, Chemsol-H.S, Octyl Salicylate & Octocrylene SPF 50+++ Sunscreen |
INDICATION | Sunscreen |
FEATURES | Chemical sunscreen satisfies the recommendations of AAD with 50++ SPF with aqueous base offering water Resistance upto 40-80 mins. Offers cosmetic spread ability with soothing fragrance. Broad spectrum performance against UVA (PA+++) and UVB (SPF 50+). Does not leave any white patches unlike Physical (Inorganic) Sunscreen like TiO2 or ZnO. |
NAME OF THE PRODUCT | |
APPROVED FORMULATION | Vitamin E Acetate 0.5%, Aloe Extract 10% and Urea 10% BP Cream |
INDICATION | Xerosis |
FEATURES | The benefit of Urea added with Vitamin E & Aloe Vera exhibitis all 3 properties of an ideal emollient. Emollient with occlusive base without any artificial |
NAME OF THE PRODUCT | |
APPROVED FORMULATION | Hydroquinone 2%, Tretinoin 0.025% and Mometasone Furoate 0.1% USP Cream |
INDICATION | Melasma |
FEATURES | DCG(I) approved three active ingredients uniquely combined for one effective solution, Diminishes the Melasma Area Severity |
NAME OF THE PRODUCT | |
APPROVED FORMULATION | Hydroquinone 2%, Tretinoin 0.025% and Fluocinolone Acetonide 0.01% USP Cream |
INDICATION | Melasma |
